| ELI | VLIEDBERG'S EASTER | FINAL LLIGA CATALANA PONIS SALT OBSTACLES 2026 - CSTP1* | Ponis C2 - 0,90 - A.c.c. (238.2.1) 8/11/2026 | ELI |
| 8 | VLIEDBERG'S EASTER | CSTP* CLUB D'EQUITACIO TORREDEMBARRA - CSTP1* | Ponis C2 - 0,90 - A.c.c. (238.2.1) 13/6/2026 | 0/63,97 |
| 4 | VLIEDBERG'S EASTER | Campionat de Catalunya de Ponis - SO - CAMP.CAT.S | Ponis C3 - 0,85 - acc (238.2.1) 24/5/2026 | 0/72,74 |
| 4 | VLIEDBERG'S EASTER | Campionat de Catalunya de Ponis - SO - CAMP.CAT.S | Ponis C3 - 0,80 - acc (238.2.1) 23/5/2026 | 0/66,74 |
| 4 | VLIEDBERG'S EASTER | CSTP1 - Trofeo - Open Sport Club | Ponis C3 - 0,80 - A.c.c. (238.2.1) 11/4/2026 | 0/62,79 |
| 4 | VLIEDBERG'S EASTER | CSTP1* - Marzo - Real Club De Polo De Barcelona | Ponis C3 - 0,80 - A.c.c. (238.2.1) 22/3/2026 | 0/63,80 |
| 1 | VLIEDBERG'S EASTER | CSTP1* - Marzo - Real Club De Polo De Barcelona | Ponis C3 - 0,80 - A.c.c. (238.2.1) 21/3/2026 | 0/67,64 |
| 21 | VLIEDBERG'S EASTER | CST1* - Club D'Equitacio Torredembarra | 0,80 - A.c.c. (238.2.1) 29/11/2025 | 4(4 Obs - 0 Tpo)/67,72 |
| 8 | VLIEDBERG'S EASTER | CSTP1* - Open Pony Cup 4 | Ponis C3 - 0,80 - A.c.c. (238.2.1) 27/9/2025 | 4(4 Obs - 0 Tpo)/85,40 |
| 18 | VLIEDBERG'S EASTER | CST1* - Club D'Equitacio Torredembarra | 0,80 - A.c.c. (238.2.1) 10/5/2025 | 0/61,55 |
| 4 | VLIEDBERG'S EASTER | CSTP1* - Marzo - Real Club De Polo De Barcelona | Ponis C3 - 0,85 - A.c.c. (238.2.1) 23/3/2025 | 0/74,18 |
| 8 | VLIEDBERG'S EASTER | CSTP1* - Marzo - Real Club De Polo De Barcelona | Ponis C3 - 0,80 - A.c.c. (238.2.1) 22/3/2025 | 0/72,47 |
| 5 | VLIEDBERG'S EASTER | CSTP1* - Open Pony Cup 2 | Ponis C3 - 0,80 - A.c.c. (238.2.1) 23/2/2025 | 0/79,53 |
| 5 | VLIEDBERG'S EASTER | CSTP1* - Open Pony Cup 2 | Ponis C3 - 0,80 - A.c.c. (238.2.1) 22/2/2025 | 0/73,91 |
| 3 | VLIEDBERG'S EASTER | CSTP1* - Open Pony Cup 1 | Criterium 70 - 0,70 - A.c.c. (238.2.1) 26/1/2025 | 0/56,38 |
| 19 | DIXIE | CST - Benefico - CARDIODREAMS | 0,60 - 2 fases esp. (9 obst) (274.2) 30/6/2024 | 4
0/34,37 |
| NOP | DIXIE | CSTP - Lliga Catalana Ponis SO - OPEN / OPEN PONY CUP 2 | Ponis B3 - 0,60 - A.c.c. (238.2.1) 13/4/2024 | NOP |
| NOP | VLIEDBERG'S EASTER | CSTP - Lliga Catalana Ponis SO - OPEN / OPEN PONY CUP 2 | Criterium 50 - 0,50 - A.c.c. (238.2.1) 13/4/2024 | NOP |
| 3 | VLIEDBERG'S EASTER | CSTP1* - Open Pony Cup 1 | Criterium 2 - 0,50 - acc (238.2.1) 25/2/2024 | 0/60,50 |
| 20 | DIXIE | CSTP1* - Open Pony Cup 1 | Ponis B3 - 0,45 - A.c.c. (238.2.1) 25/2/2024 | 0
NOP |